Earlier this spring, Basketball Manitoba confirmed its rosters following a series of open tryouts held in May. Full team rosters for the 15U male and female teams are now posted, along with player profiles and coach biographies.
Fans across the province can follow all the action live online. Canada Basketball has released full tournament schedules, livestream links, and event updates through the official National Championships website with links found below
SELECT BELOW TO VIEW FULL-SCREEN SCHEDULES
WATCH ALL GAMES LIVE ONLINE
To view this information properly on a smartphone, rotate your device to a 'landscape' position to see all the data.
 |
2025 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
# | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
1 | Quinn | Kelly | G | 5'7" | 15 | 9 | Winnipeg | Dakota Collegiate |
2 | Cali | Buller | G | 5'5" | 14 | 9 | West St. Paul | West Kildonan Collegiate |
3 | Annie | Wang | G | 5'7" | 15 | 9 | Winnipeg | Linden Christian School |
4 | Charlie | Unrau | G | 5'11" | 14 | 9 | Carberry | Carberry Collegiate |
5 | Kassia | Pinkos | F | 5'9" | 15 | 9 | Winnipeg | Kelvin High School |
6 | Peyton | Kyllo | G | 6'0" | 14 | 9 | Winnipeg | Dakota Collegiate |
7 | Danica | Falcis | G | 5'9" | 14 | 9 | Winnipeg | River East Collegiate |
8 | Halle | Yard | G | 5'11" | 13 | 8 | Winnipeg | Ecole Charleswood School |
9 | Lily | Munson | G | 5'8" | 13 | 8 | Winnipeg | River West Park School |
11 | Laura | Salles | F | 5'11" | 15 | 9 | Winnipeg | St John's Ravenscourt |
13 | Akaose | Okwumabua | F | 5'9" | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
14 | Eunice | Mobisa | F | 6'1" | 15 | 9 | Winnipeg | Collège Pierre-Elliott-Trudeau |
PP | Sierra | Ferguson | F | 5'11" | 14 | 9 | Winnipeg | Garden City Collegiate |
PP | Leah | Ng | G | 5'10" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
PP | Carlene | Urbiztondo | G | 5'7" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
HC | Robyn | Boulanger | | | | | Winnipeg | |
AC | Julia | Schatkowsky | | | | | Winnipeg | |
MC | Megan | Noonan | | | | | Winnipeg | |
|
|
 |
2025 MANITOBA PROVINCIAL TEAM - 15U MALE |
# | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
1 | Jaco | Ong | G | 5'10" | 14 | 8 | Winnipeg | Ecole Stanley Knowles |
2 | Tise | Obasoto | G | 5'10" | 14 | 9 | Winnipeg | Pembina Trails Collegiate |
3 | Tanner | Rivalin | G | 6'2" | 15 | 9 | Winnipeg | Kelvin High School |
4 | Veer | Brar | G | 6'3" | 14 | 9 | Winnipeg | Maples Collegiate |
5 | Malakai | Boville | G | 6'2" | 14 | 9 | Stonewall | John Taylor Collegiate |
6 | Marco | Rodrigues De Campos | F | 6'2" | 15 | 9 | Winnipeg | Murdoch Mackay Collegiate |
7 | Dashan | Burke | F | 6'4" | 14 | 9 | Winnipeg | John Taylor Collegiate |
8 | Vincent | Obiekwe | F | 6'4" | 15 | 10 | Winnipeg | Pembina Trails Collegiate |
9 | Case | Floreal | F | 6'4" | 14 | 9 | Winnipeg | Pembina Trails Collegiate |
10 | Adam | McFarlane | F | 6'7" | 14 | 8 | Winnipeg | Shaughnessy Park School |
11 | Miksa | Reid | F | 6'7" | 14 | 9 | Winnipeg | Grant Park High School |
14 | Ay | Olugbenga | G | 6'5" | 15 | 9 | Winnipeg | Faith Academy |
PP | Gabriel | De-Michael Biar | G | 6'1" | 15 | 9 | Winnipeg | Dakota Collegiate |
PP | Dylan | Duhamel | F | 6'6" | 15 | 9 | Winnipeg | St Paul's High School |
PP | Yvan | Bashimbe | G | 5'9" | 14 | 9 | Winnipeg | Collège Louis-Riel |
HC | Patrick | Mart | | | | | Winnipeg | |
AC | Jonathan | Janzen | | | | | Winnipeg | |
MC | Spyros | Kavadas | | | | | Headingley | |
|
|
|
GO TEAM TOBA!
The Manitoba Provincial Team Program is supported by...