| 2025 MANITOBA PROVINCIAL TEAM - 14U FEMALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 2 | Ella | Ramos | G | 5'2" | 14 | 8 | Winnipeg | Amber Trails Community School |
| 3 | Guneet | Benipal | F | 5'9" | 13 | 8 | Winnipeg | Amber Trails Community School |
| 4 | Mae | Vande Graaf | G | 5'6" | 13 | 8 | Winnipeg | Linden Meadows School |
| 5 | Diya | Brar | G | 5'4" | 13 | 8 | Winnipeg | Amber Trails Community School |
| 6 | Zoe | Krahn | G | 5'4" | 14 | 8 | Winnipeg | Beautiful Saviour Lutheran School |
| 8 | Esther | Yugu | F | 5'10" | 13 | 7 | Winnipeg | St. Ferard School |
| 10 | Taylor | Breen | F | 5'6" | 13 | 8 | Winnipeg | Stanley Knowles School |
| 11 | Ruby | Dufour | F | 5'11" | 14 | 8 | Winnipeg | Darwin School |
| 12 | Charlotte | Gietz | G | 5'8" | 13 | 8 | Winnipeg | Saint Charles Catholic School |
| 13 | Polina | Poliezhaieva | F | 5'11" | 13 | 7 | Winnipeg | Island Lakes Community School |
| 14 | Jonna | Kysiliuk | G | 5'8" | 13 | 7 | Winnipeg | George Waters Middle School |
| 15 | Obehi | Okhiria | F | 6'1" | 13 | 8 | Winnipeg | Ecole Viscount Alexander |
| PP | Ashley | Duhamel | F | 5'10" | 13 | 7 | Winnipeg | Van Walleghem School |
| PP | Callia | Tessier | F | 5'9" | 13 | 7 | Winnipeg | General Vanier School |
| PP | Justine | Spencer | G | 5'4" | 12 | 7 | Winnipeg | Ecole Leila North School |
| HC | Breanne | Scott | | | | | Headingley | |
| AC | Tianna | Mighty | | | | | Winnipeg | |
|
|
 |
| 2025 MANITOBA PROVINCIAL TEAM - 14U MALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 2 | Quinton | Jones | G | 5'11" | 14 | 8 | Winnipeg | École Leila North School |
| 3 | Kash | Daramola | F | 6'4" | 12 | 7 | Winnipeg | Ecole Viscount Alexander |
| 4 | Nigel | Stephens | G | 6'0" | 13 | 8 | Winnipeg | Stanley Knowles School |
| 5 | Zyan | Mallari | G | 5'6" | 13 | 7 | West St Paul | Stanley Knowles School |
| 6 | Jake | Romero | G | 5'9" | 14 | 8 | Winnipeg | St Maurice School |
| 7 | Liam | Klatt | F | 6'5" | 14 | 8 | Winnipeg | La Salle School |
| 8 | Osi | Ebubechukwu | F | 6'3" | 13 | 8 | Winnipeg | Arthur A. Leach School |
| 9 | Samuel | Adesoye | F | 6'4" | 14 | 8 | Winnipeg | Ecole George McDowell |
| 10 | Lucas | Asabil | G | 5'11" | 14 | 8 | Winnipeg | Ecole George McDowell |
| 11 | Cian | Wolfe | F | 6'5" | 14 | 8 | Winnipeg | Sargent Park School |
| 13 | Mathew | Oludare | F | 6'5" | 14 | 8 | Winnipeg | Ecole Seven Oaks Middle School |
| 14 | Destiny | Ugbah | F | 6'3" | 14 | 8 | Winnipeg | Elmwood High School |
| PP | Keyan | Greaves | G | 5'7" | 13 | 7 | Winnipeg | Shamrock School |
| PP | Daerion | Hidalgo | G | 6'1" | 13 | 7 | Winnipeg | Amber Trails School |
| PP | Kenny | Okedara | G | 6'3" | 14 | 8 | Winnipeg | Ecole Van Belleghem |
| HC | Keenan | Benarroch | | | | | Winnipeg | |
| AC | Elijah | Lostracco | | | | | Winnipeg | |
|
|
 |
| 2025 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 1 | Quinn | Kelly | G | 5'7" | 15 | 9 | Winnipeg | Dakota Collegiate |
| 2 | Cali | Buller | G | 5'5" | 14 | 9 | West St. Paul | West Kildonan Collegiate |
| 3 | Annie | Wang | G | 5'7" | 15 | 9 | Winnipeg | Linden Christian School |
| 4 | Charlie | Unrau | G | 5'11" | 14 | 9 | Carberry | Carberry Collegiate |
| 5 | Kassia | Pinkos | F | 5'9" | 15 | 9 | Winnipeg | Kelvin High School |
| 6 | Peyton | Kyllo | G | 6'0" | 14 | 9 | Winnipeg | Dakota Collegiate |
| 7 | Danica | Falcis | G | 5'9" | 14 | 9 | Winnipeg | River East Collegiate |
| 8 | Halle | Yard | G | 5'11" | 13 | 8 | Winnipeg | Ecole Charleswood School |
| 9 | Lily | Munson | G | 5'8" | 13 | 8 | Winnipeg | River West Park School |
| 11 | Laura | Salles | F | 5'11" | 15 | 9 | Winnipeg | St John's Ravenscourt |
| 13 | Akaose | Okwumabua | F | 5'9" | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| 14 | Eunice | Mobisa | F | 6'1" | 15 | 9 | Winnipeg | Collège Pierre-Elliott-Trudeau |
| PP | Sierra | Ferguson | F | 5'11" | 14 | 9 | Winnipeg | Garden City Collegiate |
| PP | Leah | Ng | G | 5'10" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
| PP | Carlene | Urbiztondo | G | 5'7" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
| HC | Robyn | Boulanger | | | | | Winnipeg | |
| AC | Julia | Schatkowsky | | | | | Winnipeg | |
| MC | Megan | Noonan | | | | | Winnipeg | |
|
|
 |
| 2025 MANITOBA PROVINCIAL TEAM - 15U MALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 1 | Jaco | Ong | G | 5'10" | 14 | 8 | Winnipeg | Ecole Stanley Knowles |
| 2 | Tise | Obasoto | G | 5'10" | 14 | 9 | Winnipeg | Pembina Trails Collegiate |
| 3 | Tanner | Rivalin | G | 6'2" | 15 | 9 | Winnipeg | Kelvin High School |
| 4 | Veer | Brar | G | 6'3" | 14 | 9 | Winnipeg | Maples Collegiate |
| 5 | Malakai | Boville | G | 6'2" | 14 | 9 | Stonewall | John Taylor Collegiate |
| 6 | Marco | Rodrigues De Campos | F | 6'2" | 15 | 9 | Winnipeg | Murdoch Mackay Collegiate |
| 7 | Dashan | Burke | F | 6'4" | 14 | 9 | Winnipeg | John Taylor Collegiate |
| 8 | Vincent | Obiekwe | F | 6'4" | 15 | 10 | Winnipeg | Pembina Trails Collegiate |
| 9 | Case | Floreal | F | 6'4" | 14 | 9 | Winnipeg | Pembina Trails Collegiate |
| 10 | Adam | McFarlane | F | 6'7" | 14 | 8 | Winnipeg | Shaughnessy Park School |
| 11 | Miksa | Reid | F | 6'7" | 14 | 9 | Winnipeg | Grant Park High School |
| 14 | Ay | Olugbenga | G | 6'5" | 15 | 9 | Winnipeg | Faith Academy |
| PP | Gabriel | De-Michael Biar | G | 6'1" | 15 | 9 | Winnipeg | Dakota Collegiate |
| PP | Dylan | Duhamel | F | 6'6" | 15 | 9 | Winnipeg | St Paul's High School |
| PP | Yvan | Bashimbe | G | 5'9" | 14 | 9 | Winnipeg | Collège Louis-Riel |
| HC | Patrick | Mart | | | | | Winnipeg | |
| AC | Jonathan | Janzen | | | | | Winnipeg | |
| MC | Spyros | Kavadas | | | | | Headingley | |
|
|
|
| 2025 MANITOBA PROVINCIAL TEAM - 17U FEMALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 1 | Ryan | Mckinlay | G | 5'7" | 16 | 10 | La Salle | Sanford Collegiate |
| 2 | Kiley | Schettler | G | 5'7" | 17 | 11 | Winnipeg | Garden City Collegiate |
| 3 | Lily | Cox | F | 5'10" | 16 | 11 | Winnipeg | Sturgeon Heights |
| 4 | Emilie | Mclean | F | 6'2" | 17 | 11 | Winnipeg | Dakota Colligate |
| 5 | Seva | Brar | G | 5'6" | 16 | 11 | Winnipeg | Garden City Collegiate |
| 6 | Halle | Penner | F | 5'11" | 16 | 11 | Carman | Sanford Collegiate |
| 8 | Uloma | Isinguzo | F | 6'0" | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| 9 | Emma | Yard | F | 6'1" | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| 10 | Ava | Shaw | G | 5'10" | 17 | 11 | Winnipeg | Daniel Mcintyre Collegiate |
| 11 | Emma | Elliott | G | 5'10" | 17 | 11 | Winnipeg | College Jeanne Sauve |
| 12 | Kishi | Folarin | F | 5'8" | 15 | 10 | Winnipeg | Vincent Massey Collegiate |
| 13 | Ella | Castres | G | 5'7" | 17 | 11 | Winnipeg | Maples Collegiate |
| PP | Aubrey | Carr | G | 5'9" | 15 | 10 | Dauphin | Dauphin Regional |
| PP | Gurmandeep | Chahal | G | 5'9" | 16 | 10 | Winnipeg | Sisler High School |
| PP | Otito | Okwumabua | G | 5'8" | 16 | 10 | Winnipeg | Vincent Massey Collegiate |
| HC | Ashley | Hoitink | | | | | St. Adolphe | |
| AC | Kelli | Sinnock | | | | | Winnipeg | |
| AC | Autumn | Agar | | | | | Winnipeg | |
|
|
 |
| 2025 MANITOBA PROVINCIAL TEAM - 17U MALE |
| # | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
| 2 | Liam | Jaro | G | 6'0" | 17 | 11 | Winnipeg | Miles Macdonell Collegiate |
| 3 | Daniel | Rom | G | 6'4" | 15 | 10 | Winnipeg | Dakota Collegiate |
| 4 | Joaquin | Ong | G | 6'0" | 17 | 11 | Winnipeg | St. Paul’s High School |
| 5 | Jacob | Medina | G | 5'9" | 17 | 11 | Winnipeg | Sisler High School |
| 6 | Bruno | Van Bewer | G | 6'6" | 17 | 11 | Winnipeg | College Jeanne Sauvé |
| 7 | Kai | Becker | G | 6'7" | 15 | 9 | Winnipeg | Vincent Massey Collegiate |
| 8 | Settimo | Yugu | F | 6'9" | 16 | 11 | Winnipeg | Kildonan East Collegiate |
| 9 | Andrey | Yamborko | G | 6'5" | 16 | 11 | Winnipeg | Maples Collegiate |
| 10 | Michael | Kallon | G | 6'4" | 17 | 11 | Winnipeg | River East Collegiate |
| 11 | Istvan | Reid | F | 7'1" | 16 | 11 | Winnipeg | Grant Park High School |
| 12 | Kaj | Willms | F | 6'11" | 15 | 10 | Rossendale | Westpark School |
| 13 | Terry | Ogbeide | G | 6'5" | 16 | 10 | Winnipeg | Kildonan East Collegiate |
| PP | Alexandre | Jean | G | 5'11" | 16 | 10 | Winnipeg | Dakota Collegiate |
| PP | Landon | Mangaron | G | 5'7" | 16 | 10 | Winnipeg | Sisler High School |
| PP | Ose | Okhiria | F | 6'7" | 15 | 10 | Winnipeg | Vincent Massey Collegiate |
| HC | Daniel | Becker | | | | | Winnipeg | |
| AC | Scott | Martin | | | | | Winnipeg | |
| AC | Thendo | Magugumela | | | | | Winnipeg | |