http://www.basketballmanitoba.ca/images/stories/Misc_Logos/scoreboard-logo.jpg


Check out today's collection of game scores from all levels of basketball in Manitoba...




 


 



Submit | Subscribe | Archives | Why Missing Scores?




 Advertisement



 



Canadian Interuniversity Sport



 



 


University Men's Game Results



Winnipeg 88 Regina 73 [Thursday Result]

Winnipeg 92 Regina 74

Brandon 78 Manitoba 76



More scores at cis-sic.ca     Watch live CIS webcast games..



Full game reports can be found at gobisons.ca, gobobcats.ca and wesmen.ca





University Women's Game Results



Regina 81 Winnipeg 60 [Thursday Result]

Manitoba 62 Brandon 61 [OT]

Regina 76 Winnipeg 55


More scores at cis-sic.ca      Watch live CIS webcast games..



Full game reports can be found at gobisons.ca, gobobcats.ca and wesmen.ca






Manitoba Colleges Athletic Conference



 


 


MCAC College Men's Game Results



University of Winnipeg vs. Canadian Mennonite University [Late]



More at mcacathletics.ca





MCAC College Women's Game Results



University of Winnipeg vs. Canadian Mennonite University [Late]


More at mcacathletics.ca




Winnipeg Minor Basketball Association

Winnipeg Minor Basketball (WMBA) Game Results



Maples 11B #1 14 Weston 11B 57

Garden City 11B 13 MERC 11B #1 27

Maples 11B #2 54 East St Paul 11B 11

MERC 11B #1 22 Tyndall Park 11B 31

Weston 11B   Maples 11B #1 

Garden City 11B 28 East St Paul 11B 26

Weston 11B 52 MERC 11B #1 20

Maples 11B #2 40 Tyndall Park 11B 34

Maples 11B #1 46 Garden City 11B 5

Champlain 11B 51 Roblin Park 11B #1 17

Norberry Glenlee 11B 16 Fort Garry Boys 11B 29

Dakota 11B 33 Roblin Park 11B #2 47

Central Corydon 11B 19 Waverley Heights 11B 26

Whyte Ridge 11B 40 Roblin Park 11B #2 36

Roblin Park 11B #2 36 Central Corydon 11B 26

Southdale B11 0 Waverley Heights 11B 2

Champlain 11B 21 Norberry Glenlee 11B 29

Roblin Park 11B #1 34 Whyte Ridge 11B 27

Fort Garry Boys 11B 51 Dakota 11B 39

Central Corydon 11B 2 Southdale B11 0

Roblin Park 12B 31 Dakota 12B #2 52

Dakota 12B #1 47 MERC 12B 41

Tyndall Park 12B 35 East St Paul 12B 23

Valley Gardens 12B 39 Kirkfield Westwood 12B 11

MERC 12B 28 Waverley Heights 12B 33

Norquay 12B 39 Whyte Ridge 12B 26

Dakota 12B #2 27 Tyndall Park 12B 32

Waverley Heights 12B 20 Dakota 12B #2 42

Waverley Heights 12B 20 Norquay 12B 31

East St Paul 12B 26 Valley Gardens 12B 29

Kirkfield Westwood 12B 17 Dakota 12B #1 38

Whyte Ridge 12B 38 Roblin Park 12B 25

East St Paul 12B 48 MERC 12B 38

Dakota 13B #1 33 Waverley Heights 13B 28

Central Corydon 13B 14 Roblin Park 13B 44

Whyte Ridge 13B 23 Dakota 13B #2 43

Lindenwoods 13B 13 Waverley Heights 13B 64

Dakota 13B #1 40 Central Corydon 13B 19

Whyte Ridge 13B 16 Waverley Heights 13B 34

Roblin Park 13B 58 Lindenwoods 13B 17

Dakota 13B #2 48 Dakota 13B #1 23

Valley Gardens 13B 41 MERC 13B 51

Maples Boys 13B 11 Tyndall Park 13B #2 61

Gateway 13B 23 Tyndall Park 13B #1 25

North Kildonan 13B 33 Tyndall Park 13B #2 35

Dakota 14B#3 22 Dakota 14B #2 40

Dakota 14B #1 37 Central Corydon 14B 20

Kirkfield Westwood 14B 40 Earl Grey 14BS 37

Roblin Park 14B 32 Norberry 14B 54

Earl Grey 14BS 15 Waverley Heights 14B 53

Southdale 14B 16 Kirkfield Westwood 14B 32

Waverley Heights 14B 41 Southdale 14B 23

Dakota 14B #1 44 Dakota 14B#3 22

Norberry 14B 33 Earl Grey 14BS 31

Waverley Heights 14B 43 Roblin Park 14B 25

Dakota 14B #2 41 Central Corydon 14B 24

Weston 14B 51 Valley Gardens 14B 21

Maples Boys 14B 30 East St Paul 14B 42

Selkirk 14 B 40 MERC 14B 50

MERC 14B 48 East St Paul 14B 47

Weston 14B 35 Selkirk 14 B 42

Valley Gardens 14B 22 Maples Boys 14B 32

Selkirk 14 B 37 East St Paul 14B 38

Lindenwoods 15B 35 Garden City 15B 55

Weston 15B 66 Southdale 15B 35

Maples 15B 32 Lindenwoods 15B 40

Weston 15B 64 Garden City 15B 57

Southdale 15B 46 Maples 15B 43

Norberry Glenlee 16-18B 40 Kirkfield Westwood 16-18B 28

Dakota 16-18B #1 56 Roblin Park 16-18B 28

Dakota 16-18B #3 60 Dakota 16-18B #2 47

Greendell 16-18B 35 Earl Grey 16-18BS 24

Kirkfield Westwood 16-18B 24 Central Corydon 16-18B 45

Dakota 16-18B #2 36 Dakota 16-18B #1 32

Central Corydon 16-18B 41 Roblin Park 16-18B 34

Earl Grey 16-18BS 48 Dakota 16-18B #3 39

Roblin Park 16-18B 43 Norberry Glenlee 16-18B 32

Greendell 16-18B 57 Kirkfield Westwood 16-18B 21

Maples Boys 16-18B 16 Selkirk 16-18 B 58

East St Paul 16-18B 36 Oxford Heights 16-18B 47

Weston 16-18B 25 MERC 16-18B #1 26

MERC 16-18B #2 17 Selkirk 16-18 B 44

MERC 16-18B #1 41 Maples Boys 16-18B 29

Oxford Heights 16-18B 32 MERC 16-18B #2 20

Weston 16-18B 43 Selkirk 16-18 B 46

Maples Boys 16-18B 42 East St Paul 16-18B 36

Garden City 10-11G 18 East St Paul 10-11G 19

East St Paul 10-11G 16 Weston 11G 40

Weston 11G 42 Garden City 10-11G 18

Oxford Heights 10-11G 11 East St Paul 10-11G 12

MERC 10-11G 6 Weston 11G 32

Oxford Heights 10-11G 16 MERC 10-11G 16

Tuxedo 10-11G 25 Southdale 10-11G 31

Dakota 10-11G 37 Whyte Ridge 10-11G 18

Greendell 10-11G 44 Earl Grey 10-11GS 14

Lindenwoods 10-11G 33 Kirkfield Westwood 10-11G 10

Southdale 10-11G 8 Central Corydon 10-11G 38

Central Corydon 10-11G 28 Whyte Ridge 10-11G 7

Earl Grey 10-11GS 12 Dakota 10-11G 20

Kirkfield Westwood 10-11G 27 Tuxedo 10-11G 10

Lindenwoods 10-11G 14 Central Corydon 10-11G 28

Whyte Ridge 10-11G 38 Tuxedo 10-11G 24

Tyndall Park 12G 22 Dakota 12G 24

Lindenwoods 12G 21 Gateway 12G 22

Roblin Park 12G 27 MERC 12G 2

Gateway 12G Dakota 12G 

Roblin Park 12G Lindenwoods 12G 

MERC 12G   Tyndall Park 12G 

Lindenwoods 12G   Dakota 12G 

Lindenwoods 13-14G 45 Kirkfield Westwood 13-14G #2 18

Whyte Ridge 13-14G 6 Selkirk 13-14G #2 50

Earl Grey 12-14G 15 Dakota 13-14G 41

Selkirk 13-14G #1 37 Norberry Glee 13-14G 37

Kirkfield Westwood 13 - 14G #1 23 Gateway 13-14G 21

Kirkfield Westwood 13-14G #2 20 Whyte Ridge 13-14G 31

Norberry Glee 13-14G 32 Kirkfield Westwood 13-14G #2 10

Earl Grey 12-14G 21 Kirkfield Westwood 13 - 14G #1 11

Selkirk 13-14G #2 42 Lindenwoods 13-14G 17

Whyte Ridge 13-14G 20 Selkirk 13-14G #1 25

Kirkfield Westwood 13 - 14G #1 16 Selkirk 13-14G #2 43

Gateway 13-14G 19 Dakota 13-14G 40

Selkirk 15-18 G 38 Roblin Park 15-18G 22

Southdale 15-18G 31 Oxford Heights 15-18G 26

Weston 15-18G 65 East St Paul 15-18G 24

Whyte Ridge 15-18G 16 Earl Grey 15-18G 20

Earl Grey 15-18G 29 Selkirk 15-18 G 19

East St Paul 15-18G 33 Whyte Ridge 15-18G 22

Oxford Heights 15-18G 21 Weston 15-18G 42

Roblin Park 15-18G 34 Southdale 15-18G 17

Selkirk 15-18 G 38 Southdale 15-18G 12

Junior Bison (1999) 43 Winnipeg Wolves (1999) 40

Junior Bison (2000) 34 Junior Alliance (2000) 39

Winnipeg Wild (1999) 12 Junior Bison (1999) 52

Magic (1999) 52 Mayhem (1999) 59

Winnipeg Legacy (2000) 48 Junior Rebels (2000) 72

Elites 13U (2000) 36 Mayhem (2000) 50

Blizzards (1999) 50 Magic (1999) 48

Mayhem (1999) 77 Blizzards (1999) 54

Winnipeg Wolves (1999) 66 Winnipeg Wild (1999) 23

Junior Alliance (2000) 48 Winnipeg Legacy (2000) 29

Mayhem (2000) 49 Magic (2000) 25

Junior Rebels (2000) 42 Junior Bison (2000) 50

Magic (2000) 40 Elites 13U (2000) 55

Super Sonics 38 Mayhem 1998 57

Winnipeg Wolves 47 Junior Bison Boys 1998 52

Mayhem 1998 44 Inner City Triumphs 32

Winnipeg Elites 56 Manitoba Mavericks 76

Winnipeg Wizards 63 Nemesis 65

Inner City Triumphs 60 Super Sonics 26

Junior Bison Boys 1998 28 Winnipeg Elites 38

Magic 1998 62 Winnipeg Wizards 70

Nemesis 51 Magic 1998 56

Manitoba Mavericks 48 Winnipeg Wolves 62

Magic 1997 40 Winnipeg Wolves 90

Inner City Wesmen Allstars 63 Crown Basketball of Manitoba 82

Elites Black 66 Mayhem 1997 77

Winnipeg Elites Red 83 Mayhem 1997 73

Magic 1997 96 Crown Basketball of Manitoba 81

Winnipeg Wolves 66 Inner City Wesmen Allstars 34

Elites Black 59 Winnipeg Elites Red 94

Panthers 1998 34 Magic 1999 42

Wolves 1999 13 Panthers 1999 33

Magic 2000 27 Winnipeg Thunder 43

MERC Wesmen 39 Panthers 1998 50

Blazers Basketball Club 24 Wolves 1999 34

Panthers 1999 43 Blazers Basketball Club 18

Anishinabe Pride 33 Magic 2000 29

Magic 1999 58 MERC Wesmen 52

Winnipeg Thunder 22 Anishinabe Pride 36



Why are there scores missing?



More at wmba.ca  







 


 


Advertisement



Subcribe to News Alerts



 



Get the nightly scores by joining us on Facebook and Twitter or follow our RSS Feed...









   Subscribe to Basketball Manitoba's RSS Feeds








 



Welcome to the Basketball Manitoba SCOREBOARD!  This service
aims to collect on a nightly basis all basketball game scores from
around Manitoba at all levels of play. See below for our collection
from today's games. More information on this service including how to
submit a future score can be found here!



Schools - print off our one page Scoreboard Clipper which is a one page PDF document to help submit
scores into the local media.



Know of another Manitoba based basketball league or program that we are missing? Contact us to have it added!



 


Legend:



  • CIS = Canadian Interuniversity Sport

  • MCAC = Manitoba Colleges Athletic Conference

  • MHSAA = Manitoba High Schools Athletic Association


  • Varsity = Grades 11-12

  • Junior Varsity (JV) = Grades 9 and / or 10

  • Senior (Sr) = Grade 8 and / or 9

  • Junior (Jr) = Grades 6-8

  • WMBA = Winnipeg Minor Basketball (Community Club)

  • RSL = Rising Stars League (WMBA operated)


  • Club = Elite club basketball teams

  • RCBL = River City Basketball League


  • WAAY = Winnipeg Athletic Association for Youth

  • PBA = Philippine Basketball Association 

  • UMBL = University of Manitoba Basketball League (18+ Adult)

  • FGBMBL = Fort Garry Brewing Company Men's Basketball League (18+ Adult)

  • WSWBL = Winnipeg Senior Women's Basketball League (18+ Adult)

  • MWSA = Manitoba Wheelchair Sport Association





 


Submit your next game score to us by...



  1. SMS text message* to 1-204-890-DUNK (3865)


  2. Email to c2b2dba2020cfd5cf0ed4b088160ca6c

  3. Web form to http://scores.basketballmanitoba.ca

  4. Twitter us @basketballmb 



The nightly deadline to do so is 10:30 PM (Manitoba time).
Late submissions may be posted later in the evening or the following day
but are not guaranteed but will not make the general email release to
the public or the media later in the evening.



 
* standard SMS text messaging rates may apply from your carrier



Important Submission Notes:



  • Only scores from Manitoba based basketball programs will be
    included. All others not involving Manitoba teams will be disregarded.

  • When reporting in a score, please use the following format (Level of
    Play and Gender; Winning Team XX Losing Team XX). Example: Varsity
    Boys; Oak Park 75 Sturgeon Heights 70.

  • If the game(s) are from a tournament, please include the Full
    Tournament Name, placing (Championship Final, Third Place, etc).

  • Incomplete game result reports will be ignored.


  • Do not include team nicknames (Eagles, Raiders, Lions, etc).

  • Do not include individual leading scorers (this feature may be added in the future).


*** Those found submitting false information to this service will
have their IP address banned from all Basketball Manitoba, WMBA and MABO
websites and have their email addresses or phone numbers publicly
displayed on a banned list. ***



 




Why Are My
Scores Missing?




  • This service relies on members of the basketball community to report
    their scores in on a nightly basis.

  • If there is no score listed above, it was either not reported, the
    submission was missing key information, it was submitted after 10:30 pm CST
    or there were no games at that level played today.


  • Anyone can report a score, but we ask a team to designate one person
    to do so and we also ask that the WINNING team or in the case of a
    tournament the HOST program report the score. This will allow us to
    efficiently administer this service in a timely fashion.


  • The summary of these game results is also shared with all appropriate
    media outlets in Manitoba on a nightly basis.



 





Subscribe to the nightly SCOREBOARD email to never miss another score!  Register with our website then SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT HERE



 



Subcribe to News Alerts



 


 

Advertisement


 


Subscribe to Email Newsletter
Share this article to...