
Basketball Manitoba is proud to formally announce the final rosters for the 2026 Manitoba Provincial Teams. These six teams – 14U Female, 14U Male, 15U Female, 15U Male, 17U Female and 17U Male will go on to train and represent the province this summer at various events, with the 15U and 17U teams at the Canada Basketball National Championships in Saskatchewan (male) and Quebec (female).
Basketball Manitoba recently hosted its annual 'Team Toba Day', which included a full day of physical testing, data collection, gear distribution, official photographs and program overviews. The plans for the summer of 2026 include...- Prairie Cup Challenge - 17U, 15U & 14U Male Teams (Sport Manitoba Courts) June 27-28, 2026
- 2026 Cross Canada Invitational - 14U Male Team (Regina, Saskatchewan) July 10-12, 2026
- 2026 Summer Slam - 14U Female Team (Sioux Falls, SD) - July 10-12, 2026
- 2026 Canada Basketball National Championships - 15U & 17U Male Teams (Regina, Saskatchewan) August 2-9, 2026
2026 Canada Games - 15U & 17U Female Teams (Sherbrooke, Quebec) August 2-9, 2026
LEGEND:- Role = Roster (R) or Practice Player (PP)
- Pos = Position
- Age = Present Age
- Gr = Current Grade
- HC = Head Coach
- AC = Assistant Coach
- MC = Mentor Coach
|
| 2026 MANITOBA PROVINCIAL TEAM - 14U FEMALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Emma | Adesoye | F | 14 | 8 | Winnipeg | École George McDowell |
| R | Sekia | Amoko | G | 13 | 7 | Winnipeg | Chief Peguis Middle School |
| R | Stephanie | Arikhan | F | 14 | 8 | Winnipeg | École Viscount Alexander |
| R | Navroop | Bajwa | F | 13 | 8 | Winnipeg | École Leila North School |
| R | Ophelie | Cyr | F | 13 | 8 | Winnipeg | Collège Louis-Riel |
| R | Kiyana | De Leon | G | 13 | 8 | Winnipeg | Holy Ghost School |
| R | Ashley | Duhamel | G | 14 | 8 | Winnipeg | Van Wallegham School |
| R | Carley | Halipchuk | F | 14 | 8 | West St Paul | West St Paul School |
| R | Justine | Spencer | G | 13 | 8 | Winnipeg | École Leila North School |
| R | Callia | Tessier | F | 14 | 8 | Winnipeg | General Vanier School |
| R | Janae | Waldron | G | 14 | 8 | Winnipeg | Chief Peguis Junior High |
| R | Norah | Zylstra | F | 14 | 8 | Winnipeg | École George McDowell |
| PP | Asha | Brar | G | 12 | 7 | Winnipeg | Amber Trails School |
| PP | Maria | Eisma | G | 13 | 8 | West St Paul | Lansdowne School |
| PP | Isaura | Raposo | F | 13 | 7 | Winnipeg | Samuel Burland School |
| HC | Victor | Lee | | | | Winnipeg | |
| AC | Katrina | Rogan | | | | Winnipeg | |
| MC | Jon | Jundgren | | | | Winnipeg | |
|
| 2026 MANITOBA PROVINCIAL TEAM - 14U MALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Nick | Absalom | G | 14 | 8 | Winnipeg | College Louis Riel |
| R | Liam | Bob Manuel | F | 14 | 8 | Winnipeg | Westdale Middle School |
| R | Kane | Catcheway | F | 14 | 8 | Winnipeg | École Munroe Middle School |
| R | Kash | Daramola | F | 13 | 8 | Winnipeg | École Viscount Alexander |
| R | Osi | Ekhator | G | 14 | 8 | Winnipeg | Bison Run School |
| R | Eden | Engbrecht | F | 14 | 8 | Winnipeg | Highbury School |
| R | Keyan | Greaves | G | 14 | 8 | Winnipeg | Sage Creek School |
| R | Moses | Loro | F | 14 | 8 | Winnipeg | St. Gerard School |
| R | Zyan | Mallari | G | 14 | 8 | West St Paul | Stanley Knowles School |
| R | Daniel | Ojukwu | F | 14 | 8 | Winnipeg | Acadia Junior High |
| R | Kaleb | Salcedo | G | 13 | 8 | Winnipeg | Keewatin Prairie School |
| R | Shan | Sandhu | G | 14 | 8 | Winnipeg | École Waterford Springs |
| PP | Nate | Kelly | G | 13 | 7 | Winnipeg | Darwin School |
| PP | Lucas | Krochak | G | 13 | 8 | Niverville | Niverville Middle School |
| PP | Peter | Paguirigan | F | 14 | 8 | Winnipeg | École Regent Park |
| HC | Steven | Wesley | | | | Winnipeg | |
| AC | Braeden | Floyd | | | | Winnipeg | |
|
| 2026 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Ella | Abraham-Ajayi | G | 15 | 9 | Winnipeg | Oak Park High School |
| R | Guneet | Benipal | F | 14 | 9 | Winnipeg | Garden City Collegiate |
| R | Isatu | Janneh | F | 14 | 9 | Winnipeg | Sturgeon Heights Collegiate |
| R | Zoe | Krahn | G | 14 | 9 | Winnipeg | Linden Christian School |
| R | Lily | Munson | G | 15 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Obehi | Okhiria | F | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Brooke | Poleshuk | F | 15 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Mae | Vande Graaf | G | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Kara | Voluntad | G | 15 | 9 | West St Paul | Garden City Collegiate |
| R | Halle | Yard | G | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Esther | Yugu | F | 14 | 8 | Winnipeg | St. Gerard School |
| R | Charity | Zango | F | 15 | 9 | Portage | Westpark School |
| PP | Diya | Brar | G | 14 | 9 | Winnipeg | Garden City Collegiate |
| PP | Taylor | Breen | G | 14 | 9 | Winnipeg | Sisler High School |
| PP | Charlotte | Gietz | G | 14 | 9 | Winnipeg | John Taylor Collegiate |
| HC | Kelli | Sinnock | | | | Winnipeg | |
| AC | Riley | Velasco | | | | Winnipeg | |
| | | | | | | |
|
| 2026 MANITOBA PROVINCIAL TEAM - 15U MALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Enoch | Adejo | F | 15 | 9 | Winnipeg | Fort Richmond Collegiate |
| R | Sam | Adesoye | F | 15 | 9 | Winnipeg | College Jean Sauve |
| R | Nathan | Dzou Dzou | G | 15 | 9 | Winnipeg | College Jeanne Sauve |
| R | Osi | Ebubechukwu | G | 14 | 9 | Winnipeg | Pembina Trails Collegiate |
| R | Daerion | Hidalgo | G | 14 | 8 | Winnipeg | Amber Trails School |
| R | Quinton | Jones | G | 15 | 9 | Winnipeg | St Paul’s High school |
| R | Adam | McFarlane | F | 15 | 9 | Winnipeg | St Paul's High School |
| R | Jaco | Ong | G | 15 | 9 | Winnipeg | St. Paul's High School |
| R | Nigel | Stephens | G | 14 | 9 | Winnipeg | Maples Collegiate |
| R | Destiny | Ugbah | G | 15 | 9 | Winnipeg | Elmwood High School |
| R | Anthony | Uwadiale | F | 14 | 9 | Winnipeg | St. Paul's High School |
| R | Cian | Wolfe | F | 15 | 9 | Winnipeg | Daniel Mcntyre Collegiate |
| PP | Lucas | Asabil | G | 15 | 9 | Winnipeg | St. Paul's High School |
| PP | Junior | Fambove | G | 14 | 9 | Winnipeg | Collège Louis Riel |
| PP | Kenny | Okedara | G | 15 | 9 | Winnipeg | College Jean Sauve |
| HC | Patrick | Mart | | | | Winnipeg | |
| AC | Jonathan | Janzen | | | | Winnipeg | |
|
| 2026 MANITOBA PROVINCIAL TEAM - 17U FEMALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Brooke | Blacksmith | F | 17 | 11 | Winnipeg | Transcona Collegiate |
| R | Cali | Buller | G | 15 | 10 | West St. Paul | West Kildonan Collegiate |
| R | Kate | Coghill | G | 16 | 10 | Winnipeg | Dakota Collegiate |
| R | Paisley | Edmonds | F | 15 | 10 | Narol | River East Collegiate |
| R | Kishi | Folarin | F | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Quinn | Kelly | G | 16 | 10 | Winnipeg | Dakota Collegiate |
| R | Ryan | McKinlay | G | 17 | 11 | La Salle | Sanford Collegiate |
| R | Kose | Okwumabua | F | 15 | 10 | Winnipeg | Vincent Massey Collegiate |
| R | Otito | Okwumabua | G | 17 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Kassia | Pinkos | G | 16 | 10 | Winnipeg | Kelvin High School |
| R | Laura | Salles | F | 16 | 10 | Winnipeg | St. John’s Ravenscourt |
| R | Charlie | Unrau | G | 15 | 10 | Carberry | Carberry Collegiate |
| PP | Aubrey | Carr | G | 16 | 11 | Dauphin | Dauphin Regional |
| PP | Danica | Falcis | G | 15 | 10 | Winnipeg | River East Collegiate |
| PP | Belle | Lu | G | 16 | 10 | Winnipeg | Dakota Collegiate |
| HC | Eric | Sung | | | | Winnipeg | |
| AC | Emerson | Martin | | | | Winnipeg | |
| AC | Paul | Fust | | | | Winnipeg | |
|
| 2026 MANITOBA PROVINCIAL TEAM - 17U MALE |
| Role | First Name | Last Name | Pos | Age | Gr | Hometown | Current School |
| R | Kai | Becker | G | 16 | 10 | Winnipeg | Vincent Massey Collegiate |
| R | Veer | Brar | G | 15 | 10 | Winnipeg | Maples Collegiate |
| R | Dash | Burke | G | 15 | 10 | Winnipeg | John Taylor Collegiate |
| R | Case | Floreal | F | 15 | 10 | Winnipeg | Pembina Trails Collegiate |
| R | Alexandre | Jean | G | 17 | 11 | Winnipeg | Dakota Collegiate |
| R | Nate | Moore | F | 16 | 11 | Winnipeg | Miles Macdonell Collegiate |
| R | Terry | Ogbeide | G | 17 | 11 | Winnipeg | Victory Christian Acad, Florida |
| R | Ose | Okhiria | G | 16 | 11 | Winnipeg | Orangeville High School |
| R | RJ | Radford | G | 16 | 11 | Red Lake, ON | Red Lake High School |
| R | Miksa | Reid | F | 15 | 10 | Winnipeg | Grant Park High School |
| R | Daniel | Rom | G | 16 | 11 | Winnipeg | Dakota Collegiate |
| R | Kaj | Willms | F | 16 | 11 | Rossendale | Westpark School |
| PP | Marc | Bashimbe | G | 16 | 11 | Winnipeg | Murdoch MacKay Collegiate |
| PP | Vincent | Obiekwe | G | 16 | 11 | Winnipeg | Pembina Trails Collegiate |
| PP | Tanner | Rivalin | G | 16 | 10 | Winnipeg | Kelvin High School |
| HC | Daniel | Becker | | | | Winnipeg | |
| AC | Keenan | Benarroch | | | | Winnipeg | |
| AC | Elijah | Lostracco | | | | Winnipeg | |
Player biographies and photos will be updated in the near future.
The Manitoba Provincial Team Program is supported by...