Basketball Manitoba has announced that three of its Provincial Teams—the 17U Male, 15U Female and 14U Male squads—will travel to Sioux Falls, South Dakota, from July 25–27, 2025, to compete in two elite-level American tournaments as part of their final preparations for the 2025 National Championships and Canada Games.
|
 |
2025 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
# | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
1 | Quinn | Kelly | G | 5'7" | 15 | 9 | Winnipeg | Dakota Collegiate |
2 | Cali | Buller | G | 5'5" | 14 | 9 | West St. Paul | West Kildonan Collegiate |
3 | Annie | Wang | G | 5'7" | 15 | 9 | Winnipeg | Linden Christian School |
4 | Charlie | Unrau | G | 5'11" | 14 | 9 | Carberry | Carberry Collegiate |
5 | Kassia | Pinkos | F | 5'9" | 15 | 9 | Winnipeg | Kelvin High School |
6 | Peyton | Kyllo | G | 6'0" | 14 | 9 | Winnipeg | Dakota Collegiate |
7 | Danica | Falcis | G | 5'9" | 14 | 9 | Winnipeg | River East Collegiate |
8 | Halle | Yard | G | 5'11" | 13 | 8 | Winnipeg | Ecole Charleswood School |
9 | Lily | Munson | G | 5'8" | 13 | 8 | Winnipeg | River West Park School |
11 | Laura | Salles | F | 5'11" | 15 | 9 | Winnipeg | St John's Ravenscourt |
13 | Akaose | Okwumabua | F | 5'9" | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
14 | Eunice | Mobisa | F | 6'1" | 15 | 9 | Winnipeg | Collège Pierre-Elliott-Trudeau |
PP | Sierra | Ferguson | F | 5'11" | 14 | 9 | Winnipeg | Garden City Collegiate |
PP | Leah | Ng | G | 5'10" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
PP | Carlene | Urbiztondo | G | 5'7" | 15 | 9 | Winnipeg | Miles Macdonell Collegiate |
HC | Robyn | Boulanger | | | | | Winnipeg | |
AC | Julia | Schatkowsky | | | | | Winnipeg | |
MC | Megan | Noonan | | | | | Winnipeg | |
|
|
The 15U Female Provincial Team will participate in the Pentagon Summer Classic, hosted at the Sanford Sports Complex in Sioux Falls. This event features top regional competition and provides a valuable opportunity for Manitoba’s female athletes to face strong American opposition in a high-performance environment. Tournament details can be found at: https://www.sanfordsports.com/events/basketball-tournament-summer-classic.
|
 |
2025 MANITOBA PROVINCIAL TEAM - 14U MALE |
# | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
2 | Quinton | Jones | G | 5'11" | 14 | 8 | Winnipeg | École Leila North School |
3 | Kash | Daramola | F | 6'4" | 12 | 7 | Winnipeg | Ecole Viscount Alexander |
4 | Nigel | Stephens | G | 6'0" | 13 | 8 | Winnipeg | Stanley Knowles School |
5 | Zyan | Mallari | G | 5'6" | 13 | 7 | West St Paul | Stanley Knowles School |
6 | Jake | Romero | G | 5'9" | 14 | 8 | Winnipeg | St Maurice School |
7 | Liam | Klatt | F | 6'5" | 14 | 8 | Winnipeg | La Salle School |
8 | Osi | Ebubechukwu | F | 6'3" | 13 | 8 | Winnipeg | Arthur A. Leach School |
9 | Samuel | Adesoye | F | 6'4" | 14 | 8 | Winnipeg | Ecole George McDowell |
10 | Lucas | Asabil | G | 5'11" | 14 | 8 | Winnipeg | Ecole George McDowell |
11 | Cian | Wolfe | F | 6'5" | 14 | 8 | Winnipeg | Sargent Park School |
13 | Mathew | Oludare | F | 6'5" | 14 | 8 | Winnipeg | Ecole Seven Oaks Middle School |
14 | Destiny | Ugbah | F | 6'3" | 14 | 8 | Winnipeg | Elmwood High School |
PP | Keyan | Greaves | G | 5'7" | 13 | 7 | Winnipeg | Shamrock School |
PP | Daerion | Hidalgo | G | 6'1" | 13 | 7 | Winnipeg | Amber Trails School |
PP | Kenny | Okedara | G | 6'3" | 14 | 8 | Winnipeg | Ecole Van Belleghem |
HC | Keenan | Benarroch | | | | | Winnipeg | |
AC | Elijah | Lostracco | | | | | Winnipeg | |
|
|
|
 |
2025 MANITOBA PROVINCIAL TEAM - 17U MALE |
# | First Name | Last Name | Pos | Ht | Age | Gr | Hometown | Current School |
2 | Liam | Jaro | G | 6'0" | 17 | 11 | Winnipeg | Miles Macdonell Collegiate |
3 | Daniel | Rom | G | 6'4" | 15 | 10 | Winnipeg | Dakota Collegiate |
4 | Joaquin | Ong | G | 6'0" | 17 | 11 | Winnipeg | St. Paul’s High School |
5 | Jacob | Medina | G | 5'9" | 17 | 11 | Winnipeg | Sisler High School |
6 | Bruno | Van Bewer | G | 6'6" | 17 | 11 | Winnipeg | College Jeanne Sauvé |
7 | Kai | Becker | G | 6'7" | 15 | 9 | Winnipeg | Vincent Massey Collegiate |
8 | Settimo | Yugu | F | 6'9" | 16 | 11 | Winnipeg | Kildonan East Collegiate |
9 | Andrey | Yamborko | G | 6'5" | 16 | 11 | Winnipeg | Maples Collegiate |
10 | Michael | Kallon | G | 6'4" | 17 | 11 | Winnipeg | River East Collegiate |
11 | Istvan | Reid | F | 7'1" | 16 | 11 | Winnipeg | Grant Park High School |
12 | Kaj | Willms | F | 6'11" | 15 | 10 | Rossendale | Westpark School |
13 | Terry | Ogbeide | G | 6'5" | 16 | 10 | Winnipeg | Kildonan East Collegiate |
PP | Alexandre | Jean | G | 5'11" | 16 | 10 | Winnipeg | Dakota Collegiate |
PP | Landon | Mangaron | G | 5'7" | 16 | 10 | Winnipeg | Sisler High School |
PP | Ose | Okhiria | F | 6'7" | 15 | 10 | Winnipeg | Vincent Massey Collegiate |
HC | Daniel | Becker | | | | | Winnipeg | |
AC | Scott | Martin | | | | | Winnipeg | |
AC | Thendo | Magugumela | | | | | Winnipeg | |
The 17U and 14U Male Provincial Teams will compete in the Impact Center Summer Finale, held at the Impact Sports Center in Sioux Falls. Known for attracting some of the top boys’ programs in the Midwest, this tournament offers Manitoba’s athletes a final chance to sharpen their team chemistry and game execution against elite-level opponents. Event information is available at: https://www.impactsportcenter.com/bbtourneys.
These U.S.-based tournaments offer critical experience in a competitive setting and are an important part of the provincial teams’ development as they gear up for national events later this summer.
Basketball Manitoba wishes the 14U Male, 15U Female, and 17U Male teams the best of luck as they proudly represent the province in Sioux Falls this weekend!