Check out today's collection of game scores from all levels of basketball in Manitoba...
Submit | Subscribe | Archives | Why Missing Scores?
Varsity Boy's Game Results
St. Maurice 81 Southeast Collegiate 34
Varsity Girl's Game Results
Balmoral Hall 75 Southeast Collegiate 29
Junior High / Middle School Senior Boy's Game Results
MBCI 69 Chief Peguis 23
Basketball Manitoba Junior High Invitational Tournament Information
Winnipeg Minor Basketball (WMBA) Game Results
11 Boys Black Garden City 11B 39 Greendell 11B 33
11 Boys Blue Waverley Heights 11B 24 Kirkfield-Westwood 11B 36
11 Boys Blue North Kildonan 11B 40 Oxford Heights 11B 28
11 Boys Blue Kirkfield-Westwood 11B 44 Norberry Glenlee 11B 20
11 Boys Blue Waverley Heights 11B 10 East St Paul 11B 46
11 Boys Red Roblin Park 11B 10 Valley Gardens 11B 41
11 Boys Red Richmond Kings 11B 0 Central Corydon 11B 54
11 Boys Red Whyte Ridge 11B 17 Valley Gardens 11B 26
11 Girls Citywide Round 2 Dakota 11G 29 Whyte Ridge 11G 7
11 Girls Citywide Round 2 Garden City 11G 31 Norberry Glenlee 11G 13
11 Girls Citywide Round 2 Gateway 11G 10 Lindenwoods 11G 54
11 Girls Citywide Round 2 Whyte Ridge 11G 14 Roblin Park 11G 34
12 Boys Black MERC 12B #2 31 Tyndall Park White 12B 41
12 Boys Black MERC 12B #1 49 Dakota 12B 38
12 Boys Black Waverley Heights 12B 21 Tyndall Park White 12B 24
12 Boys Blue Valour 12B 20 North Kildonan 12B 49
12 Boys Blue Valley Gardens 12B 42 Roblin Park 12B 42
12 Boys Blue Tyndall Park Blue 12B 39 Central Corydon 12B 14
12 Boys Red Maples 12B 27 Norwood 12B 27
12 Boys Red Garden City 12B 36 East St Paul 12B 33
12 Boys Red Whyte Ridge 12B 19 Norwood 12B 36
12 Girls Citywide Round 2 Lindenwoods 12G 41 Southdale 12G #1 28
12 Girls Citywide Round 2 Kirkfield Westwood 12G 7 Southdale 12G #2 18
12 Girls Citywide Round 2 Selkirk 12G 36 Southdale 12G #1 17
13 Boys Black MERC 13B 45 Tyndall Park 13B 31
13 Boys Black East St Paul 13B 33 Champlain 13B 44
13 Boys Black Waverley Heights 13B #2 45 Tyndall Park 13B 28
13 Boys Blue Dakota 13B 43 Whyte Ridge 13B 31
13 Boys Blue Roblin Park 13B 29 Selkirk 13B 53
13 Boys Blue Kirkfield Westwood 13B 44 Valley Gardens 13B 25
13 Boys Blue Whyte Ridge 13B 41 Weston 13B 40
13 Boys Red Norberry Glenlee 13B 29 Winakwa 13B 36
13 Boys Red Waverley Heights 13B #1 32 Winakwa 13B 34
13 Boys Red Earl Grey 13B 46 Norberry Glenlee 13B 33
13-14 Girls Black Lindenwoods 13-14G 21 MERC 13-14G 26
13-14 Girls Black Waverley Heights 13-14G 18 Kirkfield Westwood 13-14G 20
13-14 Girls Black Selkirk 13-14G#1 46 Selkirk 13-14G#2 19
13-14 Girls Black Waverley Heights 13-14G 15 Lindenwoods 13-14G 21
13-14 Girls Blue Norberry Glenlee 13-14G 32 Southdale 13-14G 27
13-14 Girls Blue Maples 13-14G 40 Tuxedo 13-14G 15
13-14 Girls Blue Earl Grey 13-14G 30 Dakota 13-14G 22
13-14 Girls Blue Gateway 13-14G 26 Deer Lodge 13-14G 18
13-14 Girls Blue Southdale 13-14G 32 Tuxedo 13-14G 25
14 Boys Citywide Round 2 Dakota 14B 24 Weston 14B 54
14 Boys Citywide Round 2 Lindenwoods 14B 64 Roblin Park 14B 23
14 Boys Citywide Round 2 Maples 14B 17 Richmond Kings 14B 46
14 Boys Citywide Round 2 Weston 14B 57 Southdale 14B 31
15 Boys Black Greendell 15B 64 Roblin Park 15B 18
15 Boys Black Maples 15B 34 Roblin Park 15B 27
15 Boys Black Garden City 15B 86 Greendell 15B 37
15 Boys Blue Oxford Heights 15B 49 Richmond Kings 15B 17
15 Boys Blue Lindenwoods 15B 36 Central Corydon 15B 53
15 Boys Blue Norberry Glenlee 15B #1 63 Richmond Kings 15B 25
15 Boys Blue MERC 15B 44 East St Paul 15B 39
15 Boys Blue Norberry Glenlee 15B #2 32 Oxford Heights 15B 55
15-18 Girls Black Selkirk 15-18G #1 38 Selkirk 15-18G#2 37
15-18 Girls Black Earl Grey 15-18G 14 Dakota 15-18G 37
15-18 Girls Black Southdale 15-18G 28 Selkirk 15-18G#2 30
15-18 Girls Blue Tuxedo 15-18G 26 Valley Gardens 15-18G 28
15-18 Girls Blue Roblin Park 15-18G 32 Whyte Ridge 15-18G 35
15-18 Girls Blue Oxford Heights 15-18G #2 49 Norwood 15-18G 33
15-18 Girls Blue Valley Gardens 15-18G 20 Whyte Ridge 15-18G 44
15-18 Girls Blue Oxford Heights 15-18G #1 38 East St Paul 15-18G 19
16-18 Boys Black Tyndall Park 16-18B 74 Dakota 16-18B#2 58
16-18 Boys Black Oxford Heights 16-18B 38 Richmond Kings 16-18B 48
16-18 Boys Black Dakota 16-18B#2 32 Earl Grey 16-18B #1 50
16-18 Boys Black Tyndall Park 16-18B 75 Dakota 16-18B#1 42
16-18 Boys Blue Dakota 16-18B#3 62 Selkirk 16-18B 54
16-18 Boys Blue Earl Grey 16-18B #2 2 MERC 16-18B 0
16-18 Boys Blue KirkfieldWest16-18B #1 48 KirkfieldWest16-18B #2 36
16-18 Boys Blue Selkirk 16-18B 43 Norberry Glenlee 16-18B 43
More at wmba.ca
Philippine Basketball Association Winnipeg (Lipenos) Game Results
15U Division
Mayhem 92 Elite 87
Magic 100 Wpg Spirit 54
Momentum 79 Wolverines 55
Ladies Division
RBC 70 Mayhem 68
Aura 81 Mayhem 31
Luxe n Charm 84 Magic 2 59
Angelinas Hair City 55 Bulls 41
Juvenile Division
Shockers 89 Wolverines 85
Vickar Automobile 71 Hightops 67
Lifted 62 Lans Concrete 59
Seniors Division
Ray Duque 73 Pampanga Dragons 51
Ginno's Automobile 82 Wpg Cockers 67
Goodtymes 59 Lans Concrete 48
More at pbawinnipeg.net
University of Manitoba Basketball League (Senior Men) Game Results
Brown Division
KBB Razor Beams 62 Chuckwood 50
Lorette 82 G-Town 48
Gold Division
Project W 93 Team Triny 91
The Church 75 Liquid Swords 74
Richmond 87 Showtime 85
More
at umbl.basketballmanitoba.ca
Get the nightly scores by joining us on Facebook and Twitter or follow our RSS Feed...
Welcome to the Basketball Manitoba SCOREBOARD! This service
aims to collect on a nightly basis all basketball game scores from
around Manitoba at all levels of play. See below for our collection
from today's games. More information on this service including how to
submit a future score can be found here!
Schools - print off our one page Scoreboard Clipper which is a one page PDF document to help submit
scores into the local media.
Know of another Manitoba based basketball league or program that we are missing? Contact us to have it added!
Legend:
- CIS = Canadian Interuniversity Sport
- MCAC = Manitoba Colleges Athletic Conference
- MHSAA = Manitoba High Schools Athletic Association
- Varsity = Grades 11-12
- Junior Varsity (JV) = Grades 9 and / or 10
- Senior (Sr) = Grade 8 and / or 9
- Junior (Jr) = Grades 6-8
- WMBA = Winnipeg Minor Basketball (Community Club)
- RSL = Rising Stars League (WMBA operated)
- Club = Elite club basketball teams
- RCBL = River City Basketball League
- WAAY = Winnipeg Athletic Association for Youth
- PBA = Philippine Basketball Association
- UMBL = University of Manitoba Basketball League (18+ Adult)
- FGBMBL = Fort Garry Brewing Company Men's Basketball League (18+ Adult)
- WSWBL = Winnipeg Senior Women's Basketball League (18+ Adult)
- MWSA = Manitoba Wheelchair Sport Association
Submit your next game score to us by...
- SMS text message* to 1-204-890-DUNK (3865)
- Email to
- Web form to http://scores.basketballmanitoba.ca
- Twitter us @basketballmb
The nightly deadline to do so is 10:30 PM (Manitoba time).
Late submissions may be posted later in the evening or the following day
but are not guaranteed but will not make the general email release to
the public or the media later in the evening.
* standard SMS text messaging rates may apply from your carrier
Important Submission Notes:
- Only scores from Manitoba based basketball programs will be
included. All others not involving Manitoba teams will be disregarded. - When reporting in a score, please use the following format (Level of
Play and Gender; Winning Team XX Losing Team XX). Example: Varsity
Boys; Oak Park 75 Sturgeon Heights 70. - If the game(s) are from a tournament, please include the Full
Tournament Name, placing (Championship Final, Third Place, etc).
- Incomplete game result reports will be ignored.
- Do not include team nicknames (Eagles, Raiders, Lions, etc).
- Do not include individual leading scorers (this feature may be added in the future).
*** Those found submitting false information to this service will
have their IP address banned from all Basketball Manitoba, WMBA and MABO
websites and have their email addresses or phone numbers publicly
displayed on a banned list. ***
Why Are My
Scores Missing?
This service relies on members of the basketball community to report
their scores in on a nightly basis.- If there is no score listed above, it was either not reported, the
submission was missing key information, it was submitted after 10:30 pm CST
or there were no games at that level played today.
Anyone can report a score, but we ask a team to designate one person
to do so and we also ask that the WINNING team or in the case of a
tournament the HOST program report the score. This will allow us to
efficiently administer this service in a timely fashion.
The summary of these game results is also shared with all appropriate
media outlets in Manitoba on a nightly basis.
Subscribe to the nightly SCOREBOARD email to never miss another score! Register with our website then SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT HERE