BASKETBALL VARSITY AAAA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| St. Paul's Crusaders | 2 | 2 |
| Dakota Lancers | 3 | 4 |
| Sturgeon Heights Huskies | 4 | 5 |
| Garden City Fighting Gophers | 5 | 9 |
| Maples Marauders | 6 | 3 |
| Miles Macdonell Buckeyes | 7 | 10 |
| Kelvin Clippers | 8 | - |
| Fort Richmond Centurions | 9 | 7 |
| Oak Park Raiders | 10 | - |
BASKETBALL VARSITY AAAA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Oak Park Raiders | 1 | 1 |
| Sturgeon Heights Huskies | 2 | 2 |
| Glenlawn Lions | 3 | 4 |
| Dakota Lancers | 4 | 3 |
| Vincent Massey (Wpg) Trojans | 5 | 6 |
| Sisler Spartans | 6 | 5 |
| Daniel McIntyre Maroons | 7 | 7 |
| River East Kodiaks | 8 | 9 |
| Kildonan East Reivers | 9 | 8 |
| Fort Richmond Centurions | 10 | - |
BASKETBALL VARSITY AAA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Gray Academy Raiders | 1 | 1 |
| St. Norbert Celtics | 2 | 3 |
| St. James Jimmies | 3 | 4 |
| Churchill Bulldogs | 4 | 5 |
| U of W Collegiate Wesmen | 5 | 6 |
| Margaret Barbour Spartans | 6 | 8 |
| Dauphin Clippers | 7 | - |
| Sanford Sabres | 8 | 2 |
| R.D. Parker Collegiate Trojans | 9 | 9 |
| Nelson McIntyre Wolverines | 10 | 7 |
BASKETBALL VARSITY AAA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Neelin Spartans | 1 | 1 |
| St. John's Ravenscourt Eagles | 2 | 2 |
| Sanford Sabres | 3 | 3 |
| St. James Jimmies | 4 | 4 |
| Lorette Scorpions | 5 | 5 |
| R.D. Parker Collegiate Trojans | 6 | 6 |
| U of W Collegiate Wesmen | 7 | 7 |
| Calvin Christian Eagles | 8 | 8 |
| Linden Christian Wings | 9 | 9 |
| St. Norbert Celtics | 10 | 10 |
BASKETBALL VARSITY AA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 2 |
| Niverville Panthers | 2 | 1 |
| Frontier Raiders | 3 | 3 |
| Gimli Lakers | 4 | 4 |
| Steinbach Christian School Flames | 5 | 5 |
| Green Valley Pirates | 6 | 6 |
| Hapnot Kopper Kings | 7 | 7 |
| Warren Wildcats | 8 | 8 |
| MacGregor Mustangs | 9 | 9 |
| Carberry Cougars | 10 | 10 |
BASKETBALL VARSITY AA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Warren Wildcats | 1 | 1 |
| Goose Lake High Angels | 2 | 2 |
| MacGregor Mustangs | 3 | 3 |
| King's Knights | 4 | 4 |
| Teulon Saints | 5 | 5 |
| Souris Sabres | 6 | 6 |
| Hapnot Kopper Queens | 7 | 7 |
| Steinbach Christian School Flames | 8 | 9 |
| Green Valley Pirates | 9 | 8 |
| Carman Cougars | 10 | 10 |
BASKETBALL VARSITY A BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Pinawa Panthers | 1 | 1 |
| Dufferin Christian Stingers | 2 | 3 |
| Ross L. Gray Raiders | 3 | 2 |
| Treherne Tigers | 4 | 4 |
| Arborg Athletics | 5 | 5 |
| William Morton Warriors | 6 | 6 |
| Prairie Mountain Predators | 7 | 7 |
| Glenboro Panthers | 8 | 8 |
| Nellie McClung Stingers | 9 | 9 |
| Rorketon Rockets | 10 | 10 |
BASKETBALL VARSITY A GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Rosenort Redhawks | 2 | 2 |
| Ross L. Gray Raiders | 3 | 3 |
| Glenboro School/Baldur High School | 4 | 5 |
| Prairie Mountain Predators | 5 | 4 |
| Elton Sabres | 6 | 6 |
| Elm Creek Cobras | 7 | 9 |
| Treherne/St.Claude (Co-Op) | 8 | 7 |
| Pinawa Panthers | 9 | 8 |
| Westpark Royals | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAAA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Glenlawn Lions | 1 | 1 |
| Vincent Massey (Wpg) Trojans | 2 | 2 |
| Mennonite Brethren Hawks | 3 | 3 |
| Dakota Lancers | 4 | - |
| Kelvin Clippers | 5 | - |
| St. Paul's Crusaders | 6 | 4 |
| Garden City Fighting Gophers | 7 | 5 |
| Kildonan East Reivers | 8 | 9 |
| Sisler Spartans | 9 | 6 |
| West Kildonan Wolverines | 10 | 7 |
BASKETBALL JUNIOR VARSITY AAAA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| Fort Richmond Centurions | 2 | 2 |
| Sisler Spartans | 3 | 3 |
| Westwood Warriors | 4 | 4 |
| Garden City Fighting Gophers | 5 | 5 |
| Daniel McIntyre Maroons | 6 | 7 |
| Kildonan East Reivers | 7 | 9 |
| Kelvin Clippers | 8 | - |
| Sturgeon Heights Huskies | 9 | 6 |
| Glenlawn Lions | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| U of W Collegiate Wesmen | 1 | 2 |
| Westgate Wings | 2 | 3 |
| Neelin Spartans | 3 | 4 |
| Louis Riel Voyageurs | 4 | 1 |
| Ste. Anne Lynx | 5 | 5 |
| St. John's Ravenscourt Eagles | 6 | 6 |
| Dauphin Clippers | 7 | 7 |
| Margaret Barbour Spartans | 8 | 8 |
BASKETBALL JUNIOR VARSITY AAA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. Norbert Celtics | 1 | 1 |
| Westgate Wings | 2 | 2 |
| Linden Christian Wings | 3 | 3 |
| U of W Collegiate Wesmen | 4 | 4 |
| R.D. Parker Collegiate Trojans | 5 | 5 |
| John Taylor Pipers | 6 | 7 |
| St. James Jimmies | 7 | 6 |
| Dauphin Clippers | 8 | 8 |
BASKETBALL JUNIOR VARSITY A/AA BOYS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 1 |
| Niverville Panthers | 2 | 2 |
| Gimli Lakers | 3 | 3 |
| King's Knights | 4 | 4 |
| Green Valley Pirates | 5 | 7 |
| Gabrielle Roy Les Roys | 6 | 6 |
| Treherne Tigers | 7 | - |
| MacGregor Mustangs | 8 | 8 |
BASKETBALL JUNIOR VARSITY A/AA GIRLS
| | | |
Feb 18, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Ross L. Gray Raiders | 2 | 3 |
| Black River School Bears | 3 | 4 |
| Prairie Mountain Predators | 4 | 8 |
| Carman/Elm Creek (Co-Op) Cougars | 5 | 2 |
| Warren Wildcats | 6 | 5 |
| Steinbach Christian School Flames | 7 | 6 |
| Immanuel Christian Falcons | 8 | 7 |