Check out today's collection of game scores from all levels of basketball in Manitoba...Submit | Subscribe | Archives

Varsity Boy's Game Results
2014 MHSAA 4A Varsity Boys Championship
| 1 | Garden City | 68 | |||||||||
| Boxscore | 8 | Sisler | 00 | ||||||||
| Friday, March 21 6:00 PM Investors Group Athletic Centre University of Manitoba | 00 | ||||||||||
| Monday, March 24 8:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
| 8 | Sisler | 60 | |||||||||
| Boxscore | |||||||||||
| 8 | Sisler | 84 | |||||||||
| 9 | Sturgeon Heights | 48 | |||||||||
| 4 | St. Paul's | 63 | |||||||||
| Boxscore | |||||||||||
| 5 | Kelvin | 101 | |||||||||
| Boxscore | 4 | St. Paul's | 00 | ||||||||
| 5 | Kelvin | 56 | |||||||||
| 12 | Vincent Massey (BDN) | 52 | |||||||||
| 2 | MBCI | 76 | |||||||||
| Boxscore | 2 | MBCI | 00 | ||||||||
| Friday, March 21 8:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
| 7 | Dakota | 81 | |||||||||
| Boxscore | |||||||||||
| 7 | Dakota | 60 | |||||||||
| 10 | John Taylor | 68 | |||||||||
| 3 | Glenlawn | 67 | |||||||||
| Boxscore | |||||||||||
| 6 | Oak Park | 79 | 00 | ||||||||
| Boxscore | 3 | Glenlawn | 00 | ||||||||
| 11 | Kildonan-East | 58 | |||||||||
| 11 | Kildonan-East | 87 | |||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | |
| Individual Leaders - Per Game | |
| Team Leaders - Totals | |
| Team Leaders - Per Game | |
| Tournament Summary |
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
See box scores from select games, stat leaders and more at http://www.stattrackers.net

Varsity Girl's Game Results
2014 MHSAA 4A Varsity Girls Championship
| 1 | Sisler | 72 | |||||||||
| Boxscore | 1 | Sisler | 00 | ||||||||
| Thursday, March 20 6:00 PM Investors Group Athletic Centre University of Manitoba | 00 | ||||||||||
| Monday, March 24 6:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
| 8 | Westwood | 55 | |||||||||
| Boxscore | |||||||||||
| 8 | Westwood | 63 | |||||||||
| 9 | Fort Richmond | 43 | |||||||||
| 4 | Miles Macdonell | 46 | |||||||||
| Boxscore | |||||||||||
| 5 | Linden Christian | 87 | |||||||||
| Boxscore | 5 | Linden Christian | 00 | ||||||||
| 5 | Linden Christian | 53 | |||||||||
| 12 | Vincent Massey (BDN) | 40 | |||||||||
| 2 | Oak Park | 71 | |||||||||
| Boxscore | 2 | Oak Park | 00 | ||||||||
| Thursday, March 20 8:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
| 7 | Selkirk | 58 | |||||||||
| Boxscore | |||||||||||
| 10 | Dakota | 28 | |||||||||
| 10 | Dakota | 63 | |||||||||
| 3 | Vincent Massey (WPG) | 81 | |||||||||
| Boxscore | |||||||||||
| 6 | Glenlawn | 55 | 00 | ||||||||
| Boxscore | 3 | Vincent Massey (WPG) | 00 | ||||||||
| 6 | Glenlawn | 41 | |||||||||
| 11 | Garden City | 41 | |||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | |
| Individual Leaders - Per Game | |
| Team Leaders - Totals | |
| Team Leaders - Per Game | |
| Tournament Summary | |
See more results, standings and schedules at http://www.mhsaa.ca/schedule/

Junior Varsity Boy's Game Results
AAA/AAAA JV BOYS PROVINCIAL RESULTS
A/AA JV BOYS PROVINCIAL RESULTS
|
|
|
|
|
|
|

Junior Varsity Girl's Game Results
AAA/AAAA JV GIRLS PROVINCIAL RESULTS
|
|
|
|
|
|
|
|
|
A/AA JV GIRLS PROVINCIAL RESULTS
|
|
|
|
|
|
|
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
Connect with us...











SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT


