16U Manitoba Provincial Team - Male Roster | ||||
# | Player Name | Position | Height | Hometown |
Alec Bernier | F | 6'4" | Winnipeg | |
Arel Cansino | G | 5’5” | Winnipeg | |
Colson Reimer | F | 6'2” | Winnipeg | |
Daniel Tuazon | G | 5’9” | Winnipeg | |
Denzel Soliven | G | 5’8” | Winnipeg | |
Issac Margolis | G | 5'10" | Winnipeg | |
Joshua Sleva | F | 6’3” | Winnipeg | |
Jowel Shuffler | F | 6’3” | Winnipeg | |
Matt Dunning | G | 6’1” | Winnipeg | |
Quniton Hunter | G | 5'8" | Brandon | |
Raymond Hiebert | G | 6'3" | La Broqurie | |
Will Switzer | F | 6’3” | Winnipeg | |
Head Coach | Jason Poponne | Winnipeg | ||
Assistant Coach | Jim Anastasiadis | Winnipeg | ||
16U
| ||||
# | Player Name | Position | Height | Hometown |
Brittney Bobychuck | G | 5’5" | Winnipeg | |
Chrystalle Omaga | G / F | 5’8” | Winnipeg | |
Emily Janzen | G | 5’5" | Winnipeg | |
Jasmine Bhullar | G | 5’5’’ | Winnipeg | |
Julia Schroeder | G | 5’5’’ | Winnipeg | |
Katherine Ivey | F | 6’0" | Winnipeg | |
Kendra Klick-McMahon | G / F | 5’9" | Winnipeg | |
Shannon Boyd | P | 5’11" | Winnipeg | |
Shawn Pallister | P | 6’1” | Winnipeg | |
Shayna Mathison | F | 6’0" | Hamiota | |
Tianna Mighty | G/F | 5'8" | East St. Paul | |
Tiara Licsi | G | 5’5" | Winnipeg | |
Head Coach | Karl Schroeder | Winnipeg | ||
Assistant Coach | Leanne Napier | Winnipeg | ||
Manager | Nancy Schroeder | Winnipeg |
2012 16U Western Canadian Championships
Edmonton, Alberta
August 2-5, 2012
Saville Sports Centre, 11610-65 Avenue, Edmonton AB T6G 2E1
16U Female Teams | 16U Male Teams | ||||
1. British Columbia | 1.British Columbia | ||||
2. Alberta | 2. Manitoba | ||||
3. Saskatchewan | 3. Alberta | ||||
4. Manitoba | 4. Saskatchewan | ||||
5. Yukon | |||||
Thursday, August 2 | |||||
TIME | COURT 4 | COURT 6 | |||
9:00am | W 1 vs 4 | M 1 vs 4 | |||
11:30am | M 2 vs 3 | ||||
2:00pm | W 2 vs 3 | M 1 vs 5 | |||
4:30pm | M 2 vs 4 | ||||
7:00pm | W 2 vs 4 | M 3 vs 5 | |||
Friday, August 3 | |||||
TIME | COURT 4 | COURT 6 | |||
9:00am | W 3 vs 4 | M 2 vs 5 | |||
11:30am | M 3 vs 4 | ||||
2:00pm | W 1 vs 2 | M 1 vs 2 | |||
4:30pm | M 4 vs 5 | ||||
7:00pm | W 1 vs 3 | M 1 vs 3 | |||
Saturday, August 4 | |||||
TIME | COURT 4 | COURT 6 | |||
9:00am | W 3rd vs 4th | M 3rd vs 4th | |||
11:00am | W 1st vs 2nd | M 1st vs 2nd | |||
3:00 - 6:00 pm | Player's Camp | ||||
Sunday, August 5 | |||||
10:00am - 12:00 pm | Player's Camp |
Tournament Website: http://basketballalberta.ca